Tableau des tailles de bagues
Détails importants
*La grande majorité de nos produits sont de taille 7 (diamètre intérieur américain) et ont une conception réglable.
**Si la taille de notre produit ne vous convient pas et que vous souhaitez retourner ou échanger le produit, veuillez nous contacter à temps, nous sommes très disposés à remplacer le produit pour vous !
Diamètre intérieur (mm) | Circonférence (mm) | NOUS | ROYAUME-UNI | Japon (JP) | France (FR) | ISO | Chine (CN) |
---|---|---|---|---|---|---|---|
14.0 | 44,0 | 3 | F | 4 | 44 | 44 | 4 |
14,5 | 45,5 | 3,5 | G | 5 | 45 | 45 | 5 |
15.0 | 47.1 | 4 | H | 6 | 47 | 47 | 6 |
15,5 | 48,7 | 4,5 | je | 7 | 48 | 48 | 7 |
16.0 | 50,2 | 5 | J½ | 8 | 50 | 50 | 8 |
16,5 | 51,8 | 6 | L | 9 | 52 | 52 | 9 |
17.0 | 53,4 | 6,5 | M | 10 | 54 | 54 | 10 |
17,5 | 55,0 | 7 | N | 11 | 55 | 55 | 11 |
18.0 | 56,5 | 7,5 | O | 12 | 57 | 57 | 12 |
18,5 | 58.1 | 8 | P | 13 | 58 | 58 | 13 |
19.0 | 59,7 | 9 | R | 14 | 60 | 60 | 14 |
19,5 | 61,2 | 9,5 | S | 15 | 61 | 61 | 15 |
20.0 | 62,8 | 10 | T½ | 16 | 63 | 63 | 16 |
20,5 | 64,4 | 10,5 | U½ | 17 | 64 | 64 | 17 |
21.0 | 66,0 | 11 | V½ | 18 | 66 | 66 | 18 |
21,5 | 67,5 | 11,5 | O½ | 19 | 67 | 67 | 19 |
22.0 | 69,1 | 12 | Y | 20 | 69 | 69 | 20 |
10000+ Lovers
Custom Couple Rings
Customize your couple rings with our original designs, making every touch a reminder of her / he presence.



Thank you for letting us feeling love
"Be With You Always."
”Adore You Forever.“
After receiving the rings, Anna and Ethan often found themselves reflecting on their initial hopes and dreams. Every time they touched the rings, they were reminded of the love that brought them together.
"Do you remember what today is?"
"Well, now I definitely won’t be able to forget..."
The day we first got together, the day you proposed, the day we got married – there are so many important days in our lives, but this one... this one we’ll never forget.