Size Chart - Find Your Perfect Fit | ORE Jewelry
Inner Diameter (mm) | Circumference (mm) | US | UK | Japan (JP) | France (FR) | ISO | China (CN) |
---|---|---|---|---|---|---|---|
14.0 | 44.0 | 3 | F | 4 | 44 | 44 | 4 |
14.5 | 45.5 | 3.5 | G | 5 | 45 | 45 | 5 |
15.0 | 47.1 | 4 | H | 6 | 47 | 47 | 6 |
15.5 | 48.7 | 4.5 | I | 7 | 48 | 48 | 7 |
16.0 | 50.2 | 5 | J½ | 8 | 50 | 50 | 8 |
16.5 | 51.8 | 6 | L | 9 | 52 | 52 | 9 |
17.0 | 53.4 | 6.5 | M | 10 | 54 | 54 | 10 |
17.5 | 55.0 | 7 | N | 11 | 55 | 55 | 11 |
18.0 | 56.5 | 7.5 | O | 12 | 57 | 57 | 12 |
18.5 | 58.1 | 8 | P | 13 | 58 | 58 | 13 |
19.0 | 59.7 | 9 | R | 14 | 60 | 60 | 14 |
19.5 | 61.2 | 9.5 | S | 15 | 61 | 61 | 15 |
20.0 | 62.8 | 10 | T½ | 16 | 63 | 63 | 16 |
20.5 | 64.4 | 10.5 | U½ | 17 | 64 | 64 | 17 |
21.0 | 66.0 | 11 | V½ | 18 | 66 | 66 | 18 |
21.5 | 67.5 | 11.5 | W½ | 19 | 67 | 67 | 19 |
22.0 | 69.1 | 12 | Y | 20 | 69 | 69 | 20 |
Important Details
*The vast majority of our products are size 7(US Inner Diameter) and have an adjustable design.
**If the size of our product does not fit and you want to return or exchange the product, please contact us in time, we are very willing to replace the product for you!